Function | Free | Premium | Business premium |
On premises CAMServer |
Cloud | |
---|---|---|---|---|---|---|
Business Chat | ○*1 | ○ | ○ | ○ | ○ | |
Video call · TV conference | ○*1 | ○*1 | ○ | ○ | ○ | |
Schedule · ToDo | ○*1 | ○ | ○ | ○ | ○ | |
Document Management | ○ *2 | ○ *2 | ○ *2 | ○ | ○ | |
Telework Mobile | ○ *2 | ○ *2 | ○ *2 | ○ | ○ | |
Facility reservation | – | – | – | ○ | ○ | |
User Management | – | – | – | ○ | ○ | |
Inter-company collaboration | – | – | – | ○ | ○ | |
Contract period | – | Year contract | Permanent | Year contract | Year contract | |
Apply | – | Apply | Apply | Apply | Apply | |
1 User Fee | $0 | $2 * Monthly estimate |
$100 | From $2 * Monthly estimate |
From $3 * Monthly estimate |
|