TOC
Overview
All ports used by CAMServerThis is an overview diagram of the above.

List of ports used
Access from the client to each server
| port | Source | address | Purpose |
|---|---|---|---|
| TCP:443 | Web browser | Web Server | HTTPS access to the web server from a browser. |
| TCP:8080 | Mobile App | Web Server | From the mobile app (Android/iOS) HTTP access to the web server. |
| UDP:3478 | Web browser Mobile App | Video Server | Access to the STUN server for web conferencing. When participating in a web conference, you can It is used to identify the IP address that was viewed. |
| UDP:10000 | Web browser Mobile App | Video Server | Access the SFU server for web conferencing. The two people communicate via a peer-to-peer connection using a random UDP port. For calls with three or more participants, the system switches to SFU communication relayed through the CAMServer. In rare cases, WAF (Web Application Firewall) may be blocking. |
Server-to-server access
| port | Source | address | Purpose |
|---|---|---|---|
| UDP:8180 | Web Server | Video Server | Web conferencing call controls |
| TCP:8080 | Web Server | Web Server | Clustering communication between web servers in a redundant configuration |
| TCP:5280 | Web Server | Video Server | Video server participation status confirmation communication in redundant configuration |
| TCP:9090 | Web Server | Web Server | Main DB in redundant configuration Master and secondary access |
| TCP:9091 | Web Server | Web Server | Archive message DB in redundant configuration Master and secondary access |
| TCP:9092 | Web Server | Web Server | Access log DB in redundant configuration Master and secondary access |
| TCP:445 | Web Server | External Storage | If you place the DB in external storage, Accessing Windows File Shares (SMB) |
