Function | Free *1 | Premium | Business premium |
CAMServer | Cloud Mobile |
|
---|---|---|---|---|---|---|
Business Chat | ○ | ○ | ○ | ○ | ○ | |
Video call · TV conference | ○ | ○*1 | ○ | ○ | ○ | |
Schedule · ToDo | ○ | ○ | ○ | ○ | ○ | |
Document Management | – | – | – | ○ | ○ | |
Server Log Management | – | – | – | ○ | ○ | |
User Management | – | – | – | – | ○ | |
Telework · Remote Office | – | – | – | – | ○ | |
Mobile collaboration | – | – | – | – | ○ | |
Inter-company collaboration | – | – | – | ○ | ○ | |
Contract period | – | Year contract | Permanent | Year contract | Year contract | |
1 User Fee | $0 | $1.45 * Monthly estimate |
$90 | $1 * Monthly estimate |
$2.7~ * Monthly estimate |
|